AC Supply/ DC Supply | 24VAC,100mA max. 12-30VDC,50mA max. |
Dimensions | Duct/Outdoor: 4.0"h x 4.4"w x 2.1"d Duct: (+6.8" probe) Outdoor: (+2.8" Solar Shield) Wall: 5.66"h x |
Enclosure Rating | Wall/Duct: IP20/NEMA 1 Outdoor: IP20/NEMA 1 *Vent bottom of enclosure to achieve NEMA 3R Rating |
Hysteresis | +-0.8% RH |
Materials | ABS/Polycarbonate |
Media filter | PBT with water vapor-permeable membrane |
Non-linearity | Factory linearized <1%RH |
Output scaling RH | 0-100%RH |
Outputs RH | 3-wire 0-5V/10V4,3-wire or 2-wire 4-20mA (Selectable) |
Repeatability | 0.08% RH |
Resolution | 0.01% RH |
Response time 2 | 8s |
Temperature coefficient | Fully compensated by on-board sensor |
Thermistor/ RTD | Nominal resistance @ 25 DegreeC 20 kOhm 1097 kOhm |
Unit Temp Rating | -40 DegreeF to 158 DegreeF (-40 to 70 DegreeC) |
JAIDEO AUTOMATION INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |