Application Size | Small to Large |
Approvals Underwriters Laboratories Inc | UL 916 |
Brand | Honeywell |
Building Management Interface | WEBs AX |
Commissioning Software | WEBs AX |
Compatible With | WEBs AX |
Dimensions | 6.27 x 4.75 x 2.26 inch ( H x W x D ) |
Freq | 51 Hz; 60 Hz |
Model | SIO12000 |
Network Communications | Sylk |
Operating Humidity Range | 5 to 95% RH,non-condensing |
Operating Temperature | -40 deg C to 65.5 deg C |
Power Consumption | 3VA |
Shipping and Storage Temperature | -40 deg C to 65.5 deg C |
Volt | 25V AC with a valid range of 20 to 30V AC |
JAIDEO AUTOMATION INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |